Tee Box Wind Jacket
Free shipping
Easy return
Safe checkout
6'1 Male wears XL. Lightweight and built for movement, the Performance Wind Jacket is designed to keep you protected without slowing you down. The breathable polyester shell offers reliable wind resistance while maintaining comfort during runs, gym sessions, or everyday wear. Finished with a full-zip front, hood, and functional pockets, it’s the perfect outer layer for spring, summer evenings, and fall training.
Size Chart
| M | L | XL | 2XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.3 | 54 | 22.4 | 57 | 23.6 | 60 | 24.8 | 63 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
| Shoulder | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 |
| Sleeve length | 24.4 | 62 | 25.0 | 63.5 | 25.6 | 65 | 26.2 | 66.5 |
Tee Box Wind Jacket
More to Discover

